Study in New Brunswick province, Canada
The Canadian school and university system is equivalent to the American system but different from the European one. The difference lies mainly in the names of the levels.
Post-secondary education and training is offered by universities and colleges. University education focuses mainly on knowledge and research, whereas colleges are oriented towards vocational and technical training.
| Cost of education for international students (approximate estimates) | |||
| Institution | Tuition * | Accommodations and meals * | Health insurance ** |
| Collège communautaire du Nouveau-Brunswick www.ccnb.nb.ca | $5,600 | $5,866 to $9,066 | $600 |
| Maritime College of Forest Technology www.mcft.ca | $8,000 | $5,700 to $7,000 | $600 |
| Mount Allison University www.mta.ca | $14,110 | $7,211 to $9,061 | $390 |
| New Brunswick Community College www.nbcc.ca | $5,600 | $5,866 to $9,066 | $600 |
| New Brunswick College of Craft and Design www.nbccd.ca | $5,600 | $8,000 | $600 |
| Université de Moncton www.umoncton.ca | $8,677 | $3,902 to $7,574 | $1,062 |
| University of New Brunswick www.unb.ca | $9450 to $11,912 | $6,700 to $7,864 | $861 |
| St. Thomas University www.stu.ca | $12,480 to $16,090 | $6,720 to $9,310 | $306 |
Comments
Post a Comment